Slurry Mixer with bag splitter (1)
Slurry Pump (1) showing variable speed control system (2)
Complete Slurry Applicator with conveyor system (1) and pump (2)
Slurry Applicator roller/brush system for precision thickness control (unit can be double or single)
Dry tile Bundling and Strapping
Rain Test Rig for permeability testing
Tranverse strength test machine
Curing Hot Water System
Interchangable acid/acrylic spray system
Spraying tunnel system
Acid spray system showing pump
Inline pallet oil spray
Acylic spray
Randomiser Injection Systems
Randomiser Controls via PLC
Slurry Mixer
Slurry Mixer with material weighbatching
Sand Handling Systems
Sand Handling System for P45T Plant
Sand Handling with Electric Winches
Capacity (t.p.m): | 14 |
Tiles/Shift: | Up to 6 000 |
Bed Type: | Interchangeable |
Pallet Drive Method: | Hydraulic |
Knife Type: | Fixed Pneumatic |
Roller Drive: | 4.0kW |
Pack Shaft Drive: | Coupled |
Pallet Propulsion: | 7.5kW |
A wide range of special profiles, ridge and trim tiles are made on different types of tile machines supplied to suit.
Cloak verge tile machine
Cap ridge machine
The P10 is a single-action concrete extrusion machine which is electro-hydraulically operated with a mechanical knife. Concrete tiles may be produced ina variety of sizes. A complete P10 system consists of aluminium tile pallets, a concrete mixer, ridge and fittings manufacturing facilities, curing racks, a sand-weighing system , extrusion machine and loosener unit.
Capacity (t.p.m): | 300/hr |
Bed Type: | Interchangeable for P10T |
Pallet Drive Method: | Hydraulic |
Knife Type: | Manual or Pneumatic |
Roller Drive: | 2.2kW |
Pack Shaft Drive: | Coupled |
Pallet Propulsion: | 4kW |
The P90HD is our flagship model, featuring an 8 dog propulsion system, integrated extrusion box and base so that the entire box can be setup prior to switching profiles, double knife crosshead and tungsten carbide wearing parts.
Capacity (t.p.m): | 120 |
Tiles/Shift: | Up to 50 000 |
Bed Typ: | Integrated Quick-change |
Pallet Drive Method: | Continuous Chain |
Knife Type: | Dual Moving Pneumatic |
Roller Drive: | Up to 15kW Variable Speed |
Pack Shaft Drive: | Coupled |
Pallet Propulsion: | Up to 30kW Variable Speed |
Designed for manufacturing between 10 000 and 35 000 tiles per shift, the P70HD, with the 1 000 litre counter-current mixer, allows for production speeds of 50 to 100 tiles per minute. This machine uses an over-pallet propulsion system. The plant layout can be designed for a fully automatic racker. These machines have an interchangeable top extrusion head unit for high speed profile changes, single or double knife unit, and variable speed drives.
Capacity (t.p.m): | 60 to 110 |
Tiles/Shift: | Up to 42 000 tiles |
Bed Type: | Interchangeable |
Pallet Drive Method | Continuous Chain |
Knife Type: | Moving Pneumatic |
Roller Drive: | Up to 15kW |
Pack Shaft Drive: | Coupled |
Pallet Propulsion: | Up to 22kW |
This plant capacity range is the most popular medium-sized plant design. It may be converted to fully automatic, if desired.
Capacity (t.p.m): | 25 to 65 |
Tiles/Shift: | Up to 24 000 |
Bed Typ: | Interchangeable |
Pallet Drive Method: | Continuous Chain |
Knife Type: | Moving Pneumatic |
Roller Drive: | Up to 7.5kW |
Pack Shaft Drive: | Coupled |
Pallet Propulsion: | Up to 11 kW |
Capacity (t.p.m): | 25 to 40 |
Tiles per shift: | 5 000 to 16 000 |
Bed Type: | Interchangeable |
Pallet Drive Method: | Continuous Chain |
Knife Type: | Moving Pneumatic |
Roller Drive: | Up to 7.5kW |
Pack Shaft Drive: | Coupled |
Pallet Propulsion: | Up to 15kW |
Production Capacity: | 4 000 |
Tiles/hr: | 480 |
Knife Type: | Pneumatic |
Roller Drive: | 2.2 kW (3 HP) |
Pack Shaft Drive: | Coupled to roller |
Pallet Propulsion: | Hydraulic unit 4.0 kW (5.5 HP) |
Extrusion Head Type: | All Roof Tile Profiles |
The P10 is a single-action concrete extrusion machine which is electro-hydraulically operated with a mechanical or pneumatic knife unit. The P10T is used to produce roof tiles, while the P10R produces ridge tiles and floor tiles.
Capacity (t.p.m): | 300/hr |
Bed Type: | Interchangeable for P10R |
Pallet Drive Method: | Hydraulic |
Knife Type: | Manual or Pneumatic |
Roller Drive: | 2.2kW |
Pack Shaft Drive: | Coupled |
Pallet Propulsion: | 4kW |
Production Capacity: | 8 000 |
Tiles/hr: | 1 000 |
Knife Type: | Pneumatic |
Roller Drive: | 5.5 kW (7.5 HP) |
Pack Shaft Drive: | Coupled to roller |
Pallet Propulsion: | Hydraulic unit 15.0 kW (20 HP) |
Extrusion Head Type: | All Roof Tile Profiles |
Mixing and Weighbatching System
Electronic Weighbatching of Sands, Cements and Water
500 litre Pan Mixer with P20T Plant
Tiles per shift: | Up to 2 500 |
Bed Type: | Interchangeable – Double Roman |
Pallet Drive Method: | Hydraulic |
Knife Type: | Manual |
Roller Drive: | 2.2kW |
Pallet Propulsion: | 4kW |